To Stay
Prices quoted are per person and are inclusive of VAT. Please note that these prices are a guide only and should be confirmed with the Hotel prior to booking.
to book or check availability call 01503 263273 or email [email protected]
Prices quoted are per person and are inclusive of VAT. Please note that these prices are a guide only and should be confirmed with the Hotel prior to booking.
to book or check availability call 01503 263273 or email [email protected]
January, February 2021 and November - December 2021 - excluding Christmas & New Year
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £70.00 | £95.00 | £140.00 | £190.00 |
2-3 Nights | £66.00 | £91.00 | £132.00 | £182.00 |
4-6 Nights | £62.00 | £87.00 | £136.00 | £174.00 |
7 Nights | £410.00per stay | £585.00per stay | £820.00per stay | £1170.00per stay |
March, April, October 2021 - excluding Easter
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £76.00 | £101.00 | £152.00 | £202.00 |
2-3 Nights | £72.00 | £97.00 | £144.00 | £194.00 |
4-6 Nights | £68.00 | £93.00 | £136.00 | £186.00 |
7 Nights | £450.00per stay | £625.00per stay | £900.00per stay | £1250.00per stay |
May to 22nd July 2021 - including Easter
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £84.00 | £109.00 | £168.00 | £218.00 |
2-3 Nights | £80.00 | £105.00 | £160.00 | £210.00 |
4-6 Nights | £76.00 | £101.00 | £152.00 | £202.00 |
7 Nights | £510.00per stay | £685.00per stay | £1020.00per stay | £1370.00per stay |
23rd July and August 2021
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £88.00 | £113.00 | £176.00 | £226.00 |
2-3 Nights | £84.00 | £109.00 | £168.00 | £218.00 |
4-6 Nights | £80.00 | £105.00 | £160.00 | £210.00 |
7 Nights | £540.00per stay | £715.00per stay | £1080.00per stay | £1430.00per stay |
September 2021
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £82.00 | £107.00 | £164.00 | £214.00 |
2-3 Nights | £78.00 | £103.00 | £156.00 | £206.00 |
4-6 Nights | £74.00 | £99.00 | £148.00 | £198.00 |
7 Nights | £495.00per stay | £670.00per stay | £990.00per stay | £1340.00per stay |
Room Supplements: (Per Person Per Night)
Double Room For Sole Occupancy : (Per Night)
Children: (if sharing accommodation with two adults)
Celebration Breaks:
Release
We reserve the right to release rooms at 6pm on arrival day unless advised.
Departure & Arrival
Rooms should be vacated by 10.30am on day of departure and be ready for arrival at 2pm.
Deposits
A deposit of 10% is required, with a minimum deposit of £50.00 to secure booking.
Insurance
Unless rooms can be re-let, a charge of 2/3rds will be applicable in the event of cancellation.
An inexpensive insurance policy is available to cover this eventuality upon request.
Dogs
Small dogs are welcome by arrangement and a charge of £12.00 per day.
Pamper Packages
For Spa facilities and beauty treatments, please ask for details.
Damage
In the unlikely event of damage occurring to property an appropriate charge will be levied.