To Stay
Prices quoted are per person and are inclusive of VAT. Please note that these prices are a guide only and should be confirmed with the Hotel prior to booking.
To book or check availability call 01503 263273 or email [email protected]
Prices quoted are per person and are inclusive of VAT. Please note that these prices are a guide only and should be confirmed with the Hotel prior to booking.
To book or check availability call 01503 263273 or email [email protected]
January, February 2023 and November - December 2023 - excluding Christmas & New Year
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £74.00 | £106.00 | £148.00 | £212.00 |
2-3 Nights | £70.00 | £102.00 | £140.00 | £204.00 |
4-6 Nights | £66.00 | £98.00 | £132.00 | £196.00 |
7 Nights | £448.00per stay | £672.00per stay | £896.00per stay | £1344.00per stay |
March, April, October 2023 - excluding Easter
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £80.00 | £112.00 | £160.00 | £224.00 |
2-3 Nights | £76.00 | £108.00 | £152.00 | £216.00 |
4-6 Nights | £72.00 | £106.00 | £144.00 | £212.00 |
7 Nights | £490.00per stay | £714.00per stay | £980.00per stay | £1428.00per stay |
May to 22nd July 2023 - including Easter
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £88.00 | £120.00 | £176.00 | £240.00 |
2-3 Nights | £84.00 | £116.00 | £168.00 | £232.00 |
4-6 Nights | £80.00 | £112.00 | £160.00 | £224.00 |
7 Nights | £532.00per stay | £756.00per stay | £1064.00per stay | £1512.00per stay |
July 2023 and August
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £92.00 | £124.00 | £184.00 | £248.00 |
2-3 Nights | £88.00 | £120.00 | £176.00 | £240.00 |
4-6 Nights | £84.00 | £116.00 | £168.00 | £232.00 |
7 Nights | £574.00per stay | £798.00per stay | £1148.00per stay | £1596 .00per stay |
September 2023
Single(1 person) | Double/Twin (2 persons) | |||
---|---|---|---|---|
BB | DBB | BB | DBB | |
Rack Rate | £88.00 | £120.00 | £176.00 | £240.00 |
2-3 Nights | £84.00 | £116.00 | £168.00 | £232.00 |
4-6 Nights | £80.00 | £112.00 | £160.00 | £224.00 |
7 Nights | £532.00per stay | £756.00per stay | £1064.00per stay | £1512.00per stay |
Room Supplements: (Per Person Per Night)
Double Room For Sole Occupancy : (Per Night)
Children: (if sharing accommodation with two adults)
Celebration Breaks:
Release
We reserve the right to release rooms at 6pm on arrival day unless advised.
Departure & Arrival
Rooms should be vacated by 10.30am on day of departure and be ready for arrival at 2pm.
Deposits
A deposit of 10% is required, with a minimum deposit of £50.00 to secure booking.
Insurance
Unless rooms can be re-let, a charge of 2/3rds will be applicable in the event of cancellation.
An inexpensive insurance policy is available to cover this eventuality upon request.
Dogs
Small dogs are welcome by arrangement and a charge of £12.00 per day.
Pamper Packages
For Spa facilities and beauty treatments, please ask for details.
Damage
In the unlikely event of damage occurring to property an appropriate charge will be levied.